ProficientCity's Points |
ProficientCity's Points |
Date | Points | Description |
---|---|---|
Nov. 15, 2019 | 75 | Rad game bonus! Legend of Warships |
Nov. 06, 2019 | 50 | Good game bonus! Legend of Warships |
Oct. 25, 2019 | Uploaded game Legend of Warships | |
Jul. 16, 2019 | 1 | Rated game 123 |
Jul. 08, 2019 | 50 | Good game bonus! Eternal Fury |
Jul. 03, 2019 | 1 | Rated game Eternal Fury |
Jul. 03, 2019 | Uploaded game Eternal Fury | |
Jul. 03, 2019 | Uploaded game Eternal Fury | |
Jan. 16, 2019 | Uploaded game Wartune | |
Feb. 18, 2018 | 75 | Rad game bonus! Wartune Reborn |
Feb. 12, 2018 | 50 | Good game bonus! Wartune Reborn |
Feb. 08, 2018 | 1 | Rated game Wartune Reborn |
Feb. 08, 2018 | Uploaded game Wartune Reborn | |
Oct. 18, 2017 | 1 | Rated game OmegaZodiac |
Apr. 20, 2017 | 50 | Good game bonus! DragonAwaken |
Apr. 14, 2017 | 1 | Rated game DragonAwaken |
Apr. 12, 2017 | Uploaded game DragonAwaken | |
Dec. 19, 2016 | 50 | Good game bonus! OmegaZodiac |
Dec. 12, 2016 | Uploaded game OmegaZodiac | |
Oct. 19, 2016 | Acquired badge
![]()
Badge earned
|
|
1403 | Total Points | |
27 | Points Until Level 14 |