Starburst's Points |
Starburst's Points |
Date | Points | Description |
---|---|---|
May. 15, 2017 | 50 | Good game bonus! Pin-Town |
May. 13, 2017 | 1 | Rated game Pin-Town |
May. 13, 2017 | Uploaded game Pin-Town | |
Mar. 04, 2014 | 13 | Referral bonus - MinorDisturbance reached level 10 MinorDisturbance |
Mar. 02, 2014 | 12 | Referral bonus - MinorDisturbance reached level 9 MinorDisturbance |
Feb. 26, 2014 | 11 | Referral bonus - MinorDisturbance reached level 8 MinorDisturbance |
Feb. 24, 2014 | 10 | Referral bonus - MinorDisturbance reached level 7 MinorDisturbance |
Feb. 23, 2014 | 9 | Referral bonus - MinorDisturbance reached level 6 MinorDisturbance |
Oct. 19, 2013 | 8 | Referral bonus - MinorDisturbance reached level 5 MinorDisturbance |
Aug. 11, 2013 | 7 | Referral bonus - MinorDisturbance reached level 4 MinorDisturbance |
Aug. 02, 2013 | 6 | Referral bonus - MinorDisturbance reached level 3 MinorDisturbance |
Jun. 04, 2013 | Kongregate Explored | |
Mar. 23, 2012 | 5 | A google a day |
Mar. 10, 2012 | 5 | Referral bonus - Funnyname123 reached level 2 Funnyname123 |
Mar. 05, 2012 | 5 | Referral bonus - MinorDisturbance reached level 2 MinorDisturbance |
Feb. 25, 2012 | 1 | Rated game Sift Heads Street Wars - Prologue |
Dec. 20, 2011 | 25 | Linked to Facebook |
Dec. 17, 2011 | 15 | Friend signed up MinorDisturbance |
May. 26, 2011 | 15 | Friend signed up Funnyname123 |
Aug. 20, 2010 | Acquired badge
Badge earned
|
|
1824 | Total Points | |
176 | Points Until Level 17 |