StealthWarrior's Points |
StealthWarrior's Points |
Date | Points | Description |
---|---|---|
Aug. 13, 2014 | 9 | Referral bonus - OmFgRainBow reached level 6 OmFgRainBow |
Jun. 22, 2014 | 1 | Rated game Sands of the Coliseum |
Jun. 22, 2014 | 1 | Rated game Run 3 |
Dec. 18, 2013 | 1 | Rated game Epic Battle Fantasy 4 |
Nov. 16, 2013 | Mtn Dew Game Fuel Challenge 1 | |
Nov. 16, 2013 | Completed challenge Mountain Dew Game Fuel Challenge 1 | |
Nov. 16, 2013 | Acquired badge
Badge earned
|
|
Nov. 16, 2013 | 5 | Completed achievement Smooth Criminal |
Nov. 11, 2013 | Acquired badge
Badge earned
|
|
Nov. 11, 2013 | 5 | Completed achievement Giggity Diggity |
Nov. 11, 2013 | 5 | Acquired badge of the day
Badge earned
|
Nov. 10, 2013 | Acquired badge
Badge earned
|
|
Nov. 10, 2013 | 15 | Completed achievement Love and Lasers |
Nov. 10, 2013 | Acquired badge
Badge earned
|
|
Nov. 10, 2013 | 5 | Completed achievement Spikes Tend to Kill You |
Jun. 05, 2013 | Kongregate Explored | |
Apr. 26, 2013 | 1 | Rated game no-one has to die. |
Mar. 20, 2013 | Acquired card Angelan Series D, the Covert Operative | |
Mar. 20, 2013 | Completed challenge Party On, Lance | |
Mar. 20, 2013 | Acquired badge
Badge earned
|
|
5100 | Total Points | |
80 | Points Until Level 29 |