ClarusGames' Points |
ClarusGames' Points |
Date | Points | Description |
---|---|---|
Sep. 02, 2015 | 1 | Rated game Contract Wars |
Sep. 02, 2015 | 1 | Rated game Don't Touch the Pixel! |
Sep. 02, 2015 | 1 | Rated game Just Golf |
Sep. 02, 2015 | 1 | Rated game Idle Quotes |
Sep. 02, 2015 | 1 | Rated game Excavate! |
Aug. 10, 2015 | 1 | Rated game Defend Your Cheese |
Aug. 09, 2015 | 1 | Rated game Immense Army |
Aug. 09, 2015 | 1 | Rated game Social Idle |
Aug. 06, 2015 | 1 | Rated game CAZE |
Aug. 05, 2015 | 1 | Rated game Fruits Bubble |
Aug. 03, 2015 | 1 | Rated game Ninja Ben in Winterland |
Aug. 03, 2015 | 1 | Rated game Ninja Ben running |
Aug. 03, 2015 | 1 | Rated game Wild West Run |
Aug. 01, 2015 | Acquired badge
Badge earned
|
|
Aug. 01, 2015 | 5 | Completed achievement Crossing the Line |
Aug. 01, 2015 | 1 | Rated game Mario World Invaders |
Aug. 01, 2015 | 1 | Rated game Mario Running Challenge |
Aug. 01, 2015 | 15 | Complete profile reward |
Aug. 01, 2015 | Uploaded game Wild West Run | |
Sep. 20, 2014 | 15 | Signed up |
71 | Total Points | |
39 | Points Until Level 3 |