yanojr's Points |
yanojr's Points |
| Date | Points | Description |
|---|---|---|
| Jan. 31, 2016 | 15 | Completed achievement Robot House |
| Jan. 31, 2016 | 1 | Rated game 4 Differences |
| Jan. 31, 2016 | 15 | Acquired badge of the day
Badge earned
|
| Jan. 31, 2016 | Acquired badge
Badge earned
|
|
| Jan. 31, 2016 | 15 | Completed achievement Left 4 Differences |
| Jan. 30, 2016 | 1 | Rated game Supers Sports Surgery: Basketball |
| Jan. 30, 2016 | 1 | Rated game filler |
| Jan. 30, 2016 | 1 | Rated game SUPER SPORTS SURGERY: RUGBY |
| Jan. 30, 2016 | 1 | Rated game Caravan Beast |
| Jan. 30, 2016 | 1 | Rated game Bad Viking and the Curse of the Mushroom King |
| Jan. 30, 2016 | 1 | Rated game Liquid Measure 2 |
| Jan. 30, 2016 | 1 | Rated game Last Town |
| Jan. 30, 2016 | 1 | Rated game Party Hard |
| Jan. 30, 2016 | 1 | Rated game Puppet Ice Hockey 2014 |
| Jan. 30, 2016 | 1 | Rated game Fishtopia Tycoon 2 |
| Jan. 30, 2016 | 5 | Acquired badge of the day
Badge earned
|
| Jan. 30, 2016 | Acquired badge
Badge earned
|
|
| Jan. 30, 2016 | 5 | Completed achievement Filler Up |
| Jan. 30, 2016 | 1 | Rated game Farm Rush |
| Jan. 28, 2016 | 5 | Acquired badge of the day
Badge earned
|
| 1531 | Total Points | |
| 79 | Points Until Level 15 |