|
metadata
A quick recap of the April 23 update:
- Elf dodge is triggered on a defense roll of 6+, but no counterattack.
- Elf guarding includes shield on top of the +2 and extends dodge(evade) to 5+.
- Elf skills are reordered.
I just redid the calculations for the elf in the *Hit/block probability tables* thread, but here's a side-by-side comparison, only displaying the changed values.
As in that thread, S is player defense bonuses minus enemy attack bonuses, including the +2 in guard. Abbreviations used are D for dodge and block, E for evade and block, and t for trinket.
|S|⋯|+5|+4|+3|+2|+1|0|−1|−2|−3|−4
|-|-|-|-|-|-|-|-|-|-|-|-
|%D (old)|⋯|81.3|73.8|66.3|58.8|51.3|43.8|37.5|32.5|28.8|26.3
|%D (new)|⋯|81.3|75|68.8|62.5|56.3|50|45|41.3|38.8|*37.5*
|%D,t (old)|⋯|87.5|81.3|75|68.8|62.5|56.3|50|45|41.3|38.8
|%D,t (new)|⋯|87.5|82.5|77.5|72.5|67.5|62.5|57.5|53.8|51.3|*50*
| |
|%E (new)|⋯|82.5|77.5|72.5|67.5|62.5|57.5|53.8|51.3|*50*
|%E,t (new)|⋯|88.8|85|81.3|77.5|73.8|70|66.25|63.75|*62.5*
(This table makes it look like evade is worse than dodge, but remember the +2 bonus.)
There's also a table from the *Changes to Fame & Tourney Systems* thread that counts the number of defense rolls and defense counterattacks per potion:
*Edit: a small warning that this table has not been updated for more recent changes in game mechanics.*
|Def. advantage|-9|-6|-3|0|+3|+6|+9
|--|-|-|-|-|-|-|-
|Dwarf (no res)|3.1|3.4|4.3|6.6|13|36|360
|Human|3+0.3|3.2+0.31|3.8+0.35|5.5+0.52|11+1.1|30+3|300+30
|Elf dodge old|2.7+0.67|2.7+0.67|2.8+0.70|3.6+0.89|5.9+1.5|16+4|160+40
|**Elf dodge new**|3.2|3.2|3.3|4.0|6.4|16|160
|with trinkets:|
|Dwarf (no res)|3.1|3.6|4.7|8|17|60|∞
|Human|3+0.3|3.3+0.32|4.1+0.43|6.5+0.93|14+2.6|50+9.7|∞
|Elf dodge old|3.2+1.2|3.2+1.2|3.4+1.3|4.6+1.7|8+3|27+10|∞
|**Elf dodge new**|4.0|4.0|4.1|5.3|8.9|27|∞
I'm not adding the table for guarding because all three heroes now have similar and directly comparable mechanics, with the caveat that the elf can counter more types of attacks. The unsurprising conclusion here is that the lower randomness of the elf defense makes her better then the other heroes when underequipped and vice versa.
|
|
metadata
Much obliged! Now to see if I need to adjust my playstyle...
|