1blackrose's Points |
1blackrose's Points |
Date | Points | Description |
---|---|---|
Jun. 18, 2009 | 1 | Rated game me and the key |
Jun. 04, 2009 | 1 | Rated game Cheat2Win |
Jun. 04, 2009 | 1 | Rated game Zilch |
Jun. 04, 2009 | 1 | Rated game Super Karoshi |
Jun. 03, 2009 | 1 | Rated game Sprout |
Jun. 03, 2009 | 1 | Rated game SnakeBox |
May. 03, 2009 | Acquired card Ambrosia Thorn, the Blood Worshiper | |
May. 03, 2009 | Completed challenge Zombies for (Un)life Challenge | |
May. 03, 2009 | Acquired badge
Badge earned
|
|
May. 03, 2009 | 5 | Completed achievement Be Kind, Please Rewind |
May. 02, 2009 | 1 | Rated game Sonny 2 |
Apr. 26, 2009 | 1 | Rated game Multiplayer Whiteboard |
Apr. 25, 2009 | 1 | Rated game LRU 3: Darkness Reborn |
Apr. 12, 2009 | 1 | Rated game Johnny Rocketfingers |
Apr. 12, 2009 | Acquired badge
Badge earned
|
|
Apr. 12, 2009 | 15 | Completed achievement Daycare Pickup |
Apr. 12, 2009 | Acquired badge
Badge earned
|
|
Apr. 12, 2009 | 5 | Completed achievement Harvest Season |
Apr. 08, 2009 | 1 | Rated game A Knight's Story |
Apr. 07, 2009 | 15 | Signed up |
911 | Total Points | |
39 | Points Until Level 11 |