arason22's Points |
arason22's Points |
Date | Points | Description |
---|---|---|
May. 20, 2014 | 5 | Completed achievement High in the Sky |
May. 20, 2014 | 1 | Rated game Learn to Fly |
May. 20, 2014 | 1 | Rated game Spiral Knights |
May. 20, 2014 | 1 | Rated game Bloom Defender |
May. 20, 2014 | 1 | Rated game Tarzan Ball |
May. 20, 2014 | 1 | Rated game Pixelo |
May. 20, 2014 | 1 | Rated game Elephant Quest |
May. 20, 2014 | 1 | Rated game The King's League: Odyssey |
May. 20, 2014 | 1 | Rated game Boxhead Bounty Hunter |
May. 20, 2014 | 1 | Rated game Raze |
May. 20, 2014 | 1 | Rated game Realm of the Mad God |
May. 18, 2014 | Acquired badge
Badge earned
|
|
May. 18, 2014 | 15 | Completed achievement Stay Classy |
May. 16, 2014 | 1 | Rated game Mine Blocks |
May. 16, 2014 | 1 | Rated game Ninja Warz |
May. 16, 2014 | Acquired badge
Badge earned
|
|
May. 16, 2014 | 5 | Completed achievement Sweep the Leg |
May. 16, 2014 | Acquired badge
Badge earned
|
|
May. 16, 2014 | 5 | Completed achievement Seminary Crash Course |
May. 14, 2014 | 15 | Signed up |
226 | Total Points | |
34 | Points Until Level 5 |