Barefoot_Indie's Points |
Barefoot_Indie's Points |
Date | Points | Description |
---|---|---|
May. 30, 2020 | 1 | Rated game Medieval Chronicles 9 |
Apr. 07, 2020 | 1 | Rated game Wolf's Bane 2 |
Apr. 04, 2020 | 1 | Rated game Deep Forest |
Apr. 03, 2020 | 1 | Rated game Bunnie's Carrot |
Apr. 03, 2020 | 1 | Rated game Ghost! a shipwreck |
Dec. 31, 2019 | 1 | Rated game Arcandies |
Dec. 24, 2019 | 1 | Rated game Medieval Cop 9 -Song & Silence- (Part 2) |
Dec. 24, 2019 | Acquired badge
Badge earned
|
|
Dec. 24, 2019 | 15 | Completed achievement The Silence |
Dec. 24, 2019 | 1 | Rated game WORLDS Builder: Farm & Craft |
Dec. 24, 2019 | 1 | Rated game Pumpking |
Dec. 24, 2019 | 1 | Rated game ZS Dead Detective - Pumpkin Dead |
Sep. 09, 2019 | 1 | Rated game Medieval Chronicles 5 |
Sep. 09, 2019 | 1 | Rated game Medieval Chronicles 6 |
Aug. 25, 2019 | 1 | Rated game Ze Field |
Aug. 05, 2019 | Acquired badge
Badge earned
|
|
Aug. 05, 2019 | 15 | Completed achievement Rise of The Dark One |
Aug. 05, 2019 | 1 | Rated game Unfold |
Aug. 04, 2019 | 1 | Rated game The Grand Grimoire Chronicles Episode 2 |
Aug. 03, 2019 | Acquired badge
Badge earned
|
|
839 | Total Points | |
111 | Points Until Level 11 |