kurt_dox's Points |
kurt_dox's Points |
Date | Points | Description |
---|---|---|
Feb. 10, 2015 | 1 | Rated game Idle Village |
Feb. 10, 2015 | 1 | Rated game IDLEstats |
Feb. 10, 2015 | 1 | Rated game Dubious Defenders |
Feb. 05, 2015 | 1 | Rated game Game Dev Incremental |
Feb. 02, 2015 | 1 | Rated game Puzzle Fuzz: Idle Stories |
Feb. 02, 2015 | 1 | Rated game Reactor Incremental |
Jan. 23, 2015 | 1 | Rated game Tangerine Tycoon |
Jan. 23, 2015 | 1 | Rated game The Enchanted Cave 2 |
Jan. 20, 2015 | 1 | Rated game Zombie Derby |
Jan. 20, 2015 | 1 | Rated game Break the Limits! |
Jan. 18, 2015 | 1 | Rated game Witch Hunt |
Jan. 16, 2015 | 1 | Rated game Star Trek: The Incremental Game |
Jan. 16, 2015 | 1 | Rated game Keeper of the Grove 2 |
Jan. 10, 2015 | 1 | Rated game William the Conqueror |
Jan. 08, 2015 | Acquired badge
Badge earned
|
|
Jan. 08, 2015 | 15 | Completed achievement Successful Pyramid Scheme |
Jan. 05, 2015 | 1 | Rated game Road Of Fury 2 |
Dec. 28, 2014 | 1 | Rated game Aviator |
Dec. 28, 2014 | 1 | Rated game Programmer 9-5 Day Job |
Dec. 24, 2014 | 1 | Rated game Idle Food Factory |
3162 | Total Points | |
248 | Points Until Level 23 |