madn3ss' Points |
madn3ss' Points |
Date | Points | Description |
---|---|---|
Jul. 04, 2020 | 1 | Rated game Babel Tower |
May. 19, 2020 | 1 | Rated game World Tycoon: Reloaded |
May. 10, 2020 | 1 | Rated game Synergism |
Apr. 16, 2020 | 1 | Rated game When he jump, he go up like this |
Apr. 16, 2020 | 1 | Rated game Ant Art Tycoon |
Apr. 14, 2020 | 1 | Rated game Block Fuser |
Apr. 13, 2020 | 1 | Rated game Fish Legend Fish |
Feb. 13, 2020 | 1 | Rated game The Sandbox |
Feb. 13, 2020 | 1 | Rated game GOSPACE |
Jan. 30, 2020 | 1 | Rated game Aspiring artist 2 |
Dec. 10, 2019 | Acquired badge
Badge earned
|
|
Dec. 10, 2019 | 15 | Completed achievement Round Trip |
Dec. 02, 2019 | 1 | Rated game OutaDark |
Dec. 02, 2019 | 1 | Rated game Destroy the Earth |
Nov. 21, 2019 | 1 | Rated game IDLE Hobo Launch |
Nov. 20, 2019 | 1 | Rated game Idle Scratch-Off |
Sep. 19, 2019 | 1 | Rated game Light Wanderer |
Sep. 19, 2019 | Acquired badge
Badge earned
|
|
Sep. 19, 2019 | 15 | Completed achievement Happily Ever After |
Sep. 19, 2019 | 1 | Rated game LORED |
8644 | Total Points | |
256 | Points Until Level 38 |