Miccool9's Points |
Miccool9's Points |
Date | Points | Description |
---|---|---|
Oct. 31, 2019 | Acquired badge
Badge earned
|
|
Oct. 31, 2019 | 5 | Completed achievement Frosty's Fall |
Oct. 31, 2019 | 25 | Linked to Facebook |
Oct. 31, 2019 | 1 | Rated game Strike Force Heroes 2 |
Oct. 31, 2019 | 1 | Rated game Revolution Idle 2 |
Oct. 31, 2019 | 1 | Rated game MURDER |
Oct. 31, 2019 | 1 | Rated game Orchestrated Death |
Oct. 31, 2019 | 1 | Rated game NGU IDLE |
Oct. 31, 2019 | 1 | Rated game The Perfect Tower |
Oct. 31, 2019 | 1 | Rated game Idle Wizard |
Oct. 31, 2019 | 1 | Rated game Idle Breakout |
Oct. 31, 2019 | 1 | Rated game Incremancer |
Oct. 31, 2019 | 1 | Rated game Realm Grinder |
Oct. 28, 2019 | Acquired badge
Badge earned
|
|
Oct. 28, 2019 | Acquired badge
Badge earned
|
|
Oct. 28, 2019 | 15 | Completed achievement Prestigious Prospects |
Oct. 28, 2019 | 5 | Completed achievement Call of Legends |
Oct. 15, 2019 | Acquired badge
Badge earned
|
|
Oct. 15, 2019 | 5 | Completed achievement Thumb Tack |
Oct. 17, 2018 | 15 | Signed up |
697 | Total Points | |
113 | Points Until Level 10 |