modib's Points |
modib's Points |
Date | Points | Description |
---|---|---|
Dec. 26, 2013 | 5 | Completed achievement Gibbon Kempo |
Dec. 14, 2013 | 1 | Rated game The Fancy Pants Adventures |
Dec. 14, 2013 | 1 | Rated game Bullet Heaven |
Dec. 14, 2013 | 1 | Rated game Little Wheel |
Dec. 14, 2013 | 1 | Rated game Bowmaster Prelude |
Dec. 14, 2013 | 1 | Rated game Idle Mine |
Dec. 14, 2013 | 1 | Rated game Mutilate-a-Doll 2 |
Nov. 23, 2013 | Kongregate Explored | |
Nov. 23, 2013 | Your First Medal | |
Nov. 23, 2013 | 20 | Completed Your First Quest quest |
Nov. 23, 2013 | Acquired badge
Badge earned
|
|
Nov. 23, 2013 | 5 | Completed achievement Pants full of Squiggles |
Nov. 23, 2013 | Acquired badge
Badge earned
|
|
Nov. 23, 2013 | 5 | Completed achievement Spark of Life |
Nov. 23, 2013 | Acquired badge
Badge earned
|
|
Nov. 23, 2013 | 5 | Completed achievement Can't Outsmart Bullet |
Nov. 23, 2013 | 1 | Rated game Learn to Fly 2 |
Nov. 23, 2013 | Acquired badge
Badge earned
|
|
Nov. 23, 2013 | 5 | Completed achievement Frosty's Fall |
Nov. 23, 2013 | 15 | Signed up |
416 | Total Points | |
34 | Points Until Level 7 |