MonkeyMan1111's Points |
MonkeyMan1111's Points |
Date | Points | Description |
---|---|---|
Sep. 12, 2008 | 15 | Completed achievement Hot Runnings |
Sep. 12, 2008 | Acquired card Stoneheel Totem | |
Sep. 12, 2008 | Completed challenge An Honest Sand Dollar Challenge | |
Sep. 12, 2008 | Acquired badge
Badge earned
|
|
Sep. 12, 2008 | 5 | Completed achievement Wasteland Profits |
Aug. 27, 2008 | Acquired card Ashi, the Axe Battler | |
Aug. 27, 2008 | Completed challenge Epic Might Challenge | |
Aug. 27, 2008 | Acquired badge
Badge earned
|
|
Aug. 27, 2008 | 30 | Completed achievement The End Ender |
Aug. 27, 2008 | Acquired badge
Badge earned
|
|
Aug. 27, 2008 | 5 | Completed achievement When Hobbits Attack |
Aug. 27, 2008 | Acquired badge
Badge earned
|
|
Aug. 27, 2008 | 15 | Completed achievement Master of Bows |
Aug. 27, 2008 | Acquired badge
Badge earned
|
|
Aug. 27, 2008 | 15 | Completed achievement Epic Drill Sergeant |
Aug. 27, 2008 | Acquired card Origami Crane | |
Aug. 27, 2008 | Completed challenge Synching Up for Success Challenge | |
Aug. 27, 2008 | Acquired badge
Badge earned
|
|
Aug. 27, 2008 | 5 | Completed achievement First Contact |
Aug. 27, 2008 | 15 | Signed up |
2056 | Total Points | |
154 | Points Until Level 18 |