moonhome's Points |
moonhome's Points |
Date | Points | Description |
---|---|---|
Feb. 13, 2017 | 1 | Rated game Idle Power |
Feb. 11, 2017 | 1 | Rated game Infectonator 2 |
Feb. 05, 2017 | 1 | Rated game Idle Sword 2 |
Feb. 03, 2017 | 1 | Rated game Questmore |
Jan. 18, 2017 | 1 | Rated game Bridge Constructor |
Jan. 11, 2017 | Acquired badge
Badge earned
|
|
Jan. 11, 2017 | 5 | Completed achievement Undead Duo |
Jan. 11, 2017 | 1 | Rated game Stick War |
Jan. 11, 2017 | 1 | Rated game Race Time |
Jan. 03, 2017 | 1 | Rated game Age of Heroes: Conquest |
Dec. 26, 2016 | Acquired badge
Badge earned
|
|
Dec. 26, 2016 | 30 | Completed achievement Colossus of the Colosseum |
Dec. 25, 2016 | Acquired badge
Badge earned
|
|
Dec. 25, 2016 | 5 | Completed achievement Making New Friends |
Dec. 25, 2016 | Received Ragnarok Spell Ragnarok Spell in Swords and Souls | |
Dec. 25, 2016 | Completed challenge Swords and Spells | |
Dec. 24, 2016 | Acquired badge
Badge earned
|
|
Dec. 24, 2016 | 15 | Completed achievement Eye of the Crow |
Dec. 20, 2016 | Acquired badge
Badge earned
|
|
Dec. 20, 2016 | 5 | Completed achievement Extinction 2.0 |
644 | Total Points | |
36 | Points Until Level 9 |