RandomAxis' Points |
RandomAxis' Points |
Date | Points | Description |
---|---|---|
Apr. 19, 2016 | 1 | Rated game Upgrade Complete 3 |
Apr. 15, 2016 | 1 | Rated game Cave Heroes |
Apr. 15, 2016 | 1 | Rated game Zenge: Starborn |
Apr. 15, 2016 | 1 | Rated game Royal Heroes |
Apr. 04, 2016 | 1 | Rated game Cube Escape: Birthday |
Mar. 28, 2016 | 1 | Rated game Endless Expansion |
Mar. 27, 2016 | 1 | Rated game Theropods |
Mar. 23, 2016 | 1 | Rated game UPGRADE COMPLETE! |
Mar. 23, 2016 | 5 | Acquired badge of the day
Badge earned
|
Mar. 22, 2016 | 1 | Rated game Fleeing the Complex |
Mar. 20, 2016 | 1 | Rated game Learn to Fly 3 |
Nov. 11, 2015 | 1 | Rated game Battle Sails |
Mar. 29, 2015 | 1 | Rated game Pinata Hunter 3 |
Feb. 05, 2015 | 1 | Rated game William the Conqueror |
Feb. 05, 2015 | 1 | Rated game City Siege 3: FUBAR Level Pack |
Feb. 05, 2015 | 5 | Acquired badge of the day
Badge earned
|
Jan. 15, 2015 | 1 | Rated game Curl Up and Fly! |
Jan. 15, 2015 | Acquired badge
Badge earned
|
|
Jan. 15, 2015 | 5 | Completed achievement On a Roll |
Jan. 10, 2015 | 1 | Rated game Last Town |
5218 | Total Points | |
292 | Points Until Level 30 |