scott0077's Points |
scott0077's Points |
Date | Points | Description |
---|---|---|
Apr. 28, 2008 | 1 | Rated game The Visitor |
Apr. 28, 2008 | 1 | Rated game MARDEK RPG: Chapter 2 |
Apr. 28, 2008 | 1 | Rated game Monsters' Den |
Apr. 28, 2008 | Acquired badge
Badge earned
|
|
Apr. 28, 2008 | 30 | Completed achievement High Warlord |
Apr. 28, 2008 | 1 | Rated game Sonny |
Apr. 28, 2008 | 1 | Rated game Feudalism |
Apr. 27, 2008 | Acquired badge
Badge earned
|
|
Apr. 27, 2008 | 5 | Completed achievement Errand Boy |
Apr. 27, 2008 | Acquired badge
Badge earned
|
|
Apr. 27, 2008 | 5 | Completed achievement Alcatraz Tourist |
Apr. 26, 2008 | Acquired badge
Badge earned
|
|
Apr. 26, 2008 | 30 | Completed achievement Alive Monsters |
Apr. 25, 2008 | Acquired card Herbal Remedy | |
Apr. 25, 2008 | Completed challenge Super Zombification Remedy Challenge | |
Apr. 25, 2008 | Acquired badge
Badge earned
|
|
Apr. 25, 2008 | 15 | Completed achievement Sensei Slayer |
Apr. 25, 2008 | Acquired badge
Badge earned
|
|
Apr. 25, 2008 | 5 | Completed achievement Escape from White November |
Apr. 25, 2008 | 15 | Signed up |
23386 | Total Points | |
109 | Points Until Level 56 |