veckmanz's Points |
veckmanz's Points |
Date | Points | Description |
---|---|---|
Jan. 26, 2015 | 1 | Rated game KingsRoad |
Jan. 26, 2015 | 1 | Rated game The Space Game |
Jan. 26, 2015 | 1 | Rated game Hook |
Jan. 24, 2015 | Acquired badge
Badge earned
|
|
Jan. 24, 2015 | 5 | Completed achievement Hook, Line, and Thinker |
Jan. 23, 2015 | 1 | Rated game SAS: Zombie Assault 4 |
Jan. 23, 2015 | 1 | Rated game TDP4 Team Battle |
Jan. 23, 2015 | 1 | Rated game Fantastic Contraption |
Jan. 23, 2015 | 1 | Rated game Gravitee Wars Online |
Jan. 23, 2015 | 1 | Rated game Mob Wars: La Cosa Nostra |
Jan. 23, 2015 | 1 | Rated game Damn Birds 2 |
Jan. 22, 2015 | Acquired badge
Badge earned
|
|
Jan. 22, 2015 | 15 | Completed achievement Expansion Abroad |
Jan. 22, 2015 | Acquired badge
Badge earned
|
|
Jan. 22, 2015 | 5 | Completed achievement Childhood Perils |
Jan. 22, 2015 | Acquired badge
Badge earned
|
|
Jan. 22, 2015 | 5 | Completed achievement Geek Speed |
Jan. 21, 2015 | Acquired badge
Badge earned
|
|
Jan. 21, 2015 | 5 | Completed achievement Foot in the Door |
Jan. 21, 2015 | 15 | Signed up |
338 | Total Points | |
12 | Points Until Level 6 |