21david21's Points |
21david21's Points |
| Date | Points | Description |
|---|---|---|
| Mar. 24, 2015 | Acquired badge
Badge earned
|
|
| Mar. 24, 2015 | 5 | Completed achievement "It Belongs in a Museum" |
| Mar. 24, 2015 | 1 | Rated game The Enchanted Cave |
| Mar. 24, 2015 | 1 | Rated game The Enchanted Cave 2 |
| Mar. 21, 2015 | 1 | Rated game Don't Escape 2 |
| Mar. 17, 2015 | 1 | Rated game The World's Hardest Game #2 |
| Mar. 04, 2015 | 1 | Rated game Demons vs Fairyland |
| Mar. 04, 2015 | 1 | Rated game Epic Boss Fighter 2 |
| Feb. 24, 2015 | 1 | Rated game King Story |
| Feb. 23, 2015 | 1 | Rated game Swarm Simulator |
| Jan. 26, 2015 | 1 | Rated game Sushi Cat |
| Jan. 23, 2015 | 1 | Rated game Moby Dick 2 |
| Jan. 23, 2015 | Acquired badge
Badge earned
|
|
| Jan. 23, 2015 | 15 | Completed achievement Ishmael Meal |
| Jan. 23, 2015 | Acquired badge
Badge earned
|
|
| Jan. 23, 2015 | 5 | Completed achievement Bigger Fish to Fry |
| Jan. 23, 2015 | 1 | Rated game Moby Dick - The Video Game |
| Jan. 17, 2015 | 1 | Rated game Dragon Boy |
| Jan. 17, 2015 | Acquired badge
Badge earned
|
|
| Jan. 17, 2015 | 5 | Completed achievement Frosty's Fall |
| 200 | Total Points | |
| 60 | Points Until Level 5 |