Darkander's Points |
Darkander's Points |
| Date | Points | Description |
|---|---|---|
| Jun. 25, 2020 | 1 | Rated game There Is A Bomb |
| May. 28, 2020 | 1 | Rated game Idle Mine: Remix |
| May. 25, 2020 | 1 | Rated game Domino House [Demo] |
| May. 25, 2020 | 1 | Rated game Maptroid |
| May. 02, 2020 | 1 | Rated game Escape Game - Computer Office Escape |
| May. 01, 2020 | 1 | Rated game Goldsmith |
| Apr. 20, 2020 | 1 | Rated game green |
| Apr. 04, 2020 | 1 | Rated game Tauriel Teaches Typing |
| Apr. 03, 2020 | 1 | Rated game Bunnie's Carrot |
| Mar. 13, 2020 | 1 | Rated game Soul Mirror |
| Mar. 11, 2020 | 1 | Rated game HP Atk Def |
| Mar. 11, 2020 | 1 | Rated game Deep Forest |
| Feb. 24, 2020 | 1 | Rated game BlightBorne |
| Feb. 21, 2020 | 1 | Rated game Absorber |
| Feb. 08, 2020 | 1 | Rated game Dozenbear |
| Jan. 15, 2020 | 1 | Rated game GOSPACE |
| Dec. 18, 2019 | 1 | Rated game Trader of Stories - Chapter 2 |
| Dec. 14, 2019 | 1 | Rated game Block Toggle |
| Dec. 13, 2019 | Acquired badge
Badge earned
|
|
| Dec. 13, 2019 | 15 | Completed achievement "Middle Name: Einstein" |
| 10521 | Total Points | |
| 49 | Points Until Level 41 |