Ruhen's Points |
Ruhen's Points |
| Date | Points | Description |
|---|---|---|
| May. 02, 2015 | 1 | Rated game Sushi Catapult |
| Apr. 22, 2015 | 1 | Rated game Ruthless Pandas |
| Apr. 15, 2015 | 1 | Rated game Time Clickers |
| Mar. 09, 2015 | Acquired badge
Badge earned
|
|
| Mar. 09, 2015 | 5 | Completed achievement Giggity Diggity |
| Oct. 02, 2014 | 1 | Rated game Galaxy-Siege2 |
| Sep. 26, 2014 | 1 | Rated game Bob the Button |
| Sep. 26, 2014 | 1 | Rated game Idle Blacksmith |
| Sep. 19, 2014 | 1 | Rated game Clicker Heroes |
| Aug. 29, 2014 | 1 | Rated game Puzzle Fuzz: Episode 2 |
| Aug. 19, 2014 | 20 | nhtsa_aug_2014 Video-Watcher Award |
| Jul. 25, 2014 | Acquired badge
Badge earned
|
|
| Jul. 25, 2014 | 15 | Completed achievement Pony Distress |
| Jul. 25, 2014 | Acquired badge
Badge earned
|
|
| Jul. 25, 2014 | 5 | Completed achievement Childhood Perils |
| Jul. 25, 2014 | 1 | Rated game Idle Tree |
| Jul. 24, 2014 | 1 | Rated game Kick The Critter |
| Jul. 08, 2014 | Acquired badge
Badge earned
|
|
| Jul. 08, 2014 | 15 | Completed achievement Kitten Smitten |
| Jul. 06, 2014 | Acquired badge
Badge earned
|
|
| 5305 | Total Points | |
| 205 | Points Until Level 30 |