a20012251's Points |
a20012251's Points |
| Date | Points | Description |
|---|---|---|
| Mar. 04, 2010 | 15 | Complete profile reward |
| Jun. 10, 2007 | Acquired card
Tafari, the Trapper
|
|
| Jun. 10, 2007 | Completed challenge Kongregate vs. Newgrounds Challenge | |
| Jun. 06, 2007 | 5 | Rated game Bowmaster Prelude |
| Jun. 03, 2007 | 5 | Rated game Edward |
| Jun. 03, 2007 | 5 | Rated game Click-it |
| Jun. 03, 2007 | 60 | Completed challenge Lights and Death Challenge |
| Jun. 03, 2007 | 5 | Rated game The Fancy Pants Adventures |
| Jun. 02, 2007 | 5 | Rated game The Last Stand |
| Jun. 02, 2007 | Acquired card
Popo, the Younger
|
|
| Jun. 02, 2007 | Completed challenge Zombie Rave Challenge | |
| Jun. 02, 2007 | 5 | Rated game Luminara |
| May. 30, 2007 | 5 | Rated game Particles |
| May. 29, 2007 | 5 | Rated game Desktop Tower Defense |
| May. 29, 2007 | 5 | Rated game rotaZion |
| May. 28, 2007 | Acquired card
Ubuntu, the Elder
|
|
| May. 28, 2007 | 5 | Rated game StarPop |
| May. 28, 2007 | 15 | Signed up |
| 140 | Total Points | |
| 40 | Points Until Level 4 |