alexandercoquete's Points |
alexandercoquete's Points |
| Date | Points | Description |
|---|---|---|
| Jul. 24, 2018 | 1 | Rated game Decision:Medieval |
| Jul. 24, 2018 | 1 | Rated game Crystal Story |
| Jun. 20, 2018 | 1 | Rated game Crush Crush |
| Jun. 20, 2018 | Acquired badge
Badge earned
|
|
| Jun. 20, 2018 | 5 | Completed achievement Read a Book |
| Apr. 29, 2018 | 1 | Rated game KingsRoad |
| Apr. 24, 2018 | 1 | Rated game Band Of Heroes |
| Apr. 24, 2018 | 1 | Rated game Epic Boss Fighter 2 |
| Apr. 08, 2018 | 1 | Rated game Holyday City Reloaded |
| Mar. 28, 2018 | 1 | Rated game Rogue Soul 2 |
| Mar. 28, 2018 | 1 | Rated game Supermechs |
| Jan. 16, 2018 | 1 | Rated game The Last Stand: Dead Zone |
| Dec. 06, 2017 | Acquired badge
Badge earned
|
|
| Dec. 06, 2017 | 5 | Completed achievement A Bit of Adventure |
| Dec. 06, 2017 | 1 | Rated game Bit Heroes |
| Dec. 06, 2017 | 1 | Rated game Stick War |
| Dec. 06, 2017 | 1 | Rated game SAS: Zombie Assault 3 |
| Aug. 26, 2017 | 1 | Rated game Paladog |
| Jul. 25, 2017 | 1 | Rated game Clicker Heroes |
| Jun. 15, 2017 | 1 | Rated game Min Hero: Tower of Sages |
| 80 | Total Points | |
| 30 | Points Until Level 3 |