alifof's Points |
alifof's Points |
| Date | Points | Description |
|---|---|---|
| Jan. 04, 2015 | Acquired badge
Badge earned
|
|
| Jan. 04, 2015 | 5 | Completed achievement Green Horn |
| Jan. 04, 2015 | 1 | Rated game TDP4 Team Battle |
| Jan. 04, 2015 | 1 | Rated game Kingdom Rush Frontiers |
| Jan. 03, 2015 | 1 | Rated game Raze 3 |
| Jan. 03, 2015 | 1 | Rated game Pre-Civilization: Stone Age |
| Jan. 03, 2015 | 1 | Rated game Pre-Civilization Bronze Age |
| Jan. 03, 2015 | 1 | Rated game Dino Run |
| Jan. 03, 2015 | 1 | Rated game Strikeforce Kitty 2 |
| Jan. 03, 2015 | 1 | Rated game The Last Stand |
| Jan. 03, 2015 | Acquired badge
Badge earned
|
|
| Jan. 03, 2015 | 5 | Completed achievement Read a Book |
| Jan. 03, 2015 | 1 | Rated game The Last Stand: Union City |
| Jan. 03, 2015 | 1 | Rated game The Last Stand: Dead Zone |
| Jan. 03, 2015 | Acquired badge
Badge earned
|
|
| Jan. 03, 2015 | 15 | Completed achievement Party of Five |
| Jan. 03, 2015 | Acquired badge
Badge earned
|
|
| Jan. 03, 2015 | 5 | Completed achievement 101 Damnations |
| Jan. 03, 2015 | 1 | Rated game The Last Stand 2 |
| Jan. 03, 2015 | 1 | Rated game King's Rush |
| 125 | Total Points | |
| 55 | Points Until Level 4 |