amarsheep's Points |
amarsheep's Points |
| Date | Points | Description |
|---|---|---|
| Dec. 13, 2009 | 1 | Rated game Frantic 2 |
| Dec. 13, 2009 | 1 | Rated game Boxhead: 2Play Rooms |
| Dec. 13, 2009 | Acquired badge
Badge earned
|
|
| Dec. 13, 2009 | 5 | Completed achievement "Hey! Listen!" |
| Dec. 12, 2009 | 1 | Rated game Submarine Vs Aliens |
| Dec. 12, 2009 | 1 | Rated game Ultimate Assassin 2 |
| Dec. 12, 2009 | Acquired badge
Badge earned
|
|
| Dec. 12, 2009 | 5 | Completed achievement The Black Gate |
| Dec. 12, 2009 | 1 | Rated game Dragon Age: Journeys |
| Dec. 12, 2009 | Acquired badge
Badge earned
|
|
| Dec. 12, 2009 | 5 | Completed achievement You Snooze, You Lose! |
| Dec. 12, 2009 | 1 | Rated game Wake Up the Box |
| Dec. 05, 2009 | 1 | Rated game Battalion: Nemesis |
| Dec. 05, 2009 | 1 | Rated game Sacred Seasons MMORPG |
| Dec. 05, 2009 | Acquired badge
Badge earned
|
|
| Dec. 05, 2009 | 5 | Completed achievement Watering the Lawn |
| Dec. 05, 2009 | 1 | Rated game Elona Shooter |
| Dec. 05, 2009 | Acquired badge
Badge earned
|
|
| Dec. 05, 2009 | 5 | Completed achievement Lighting the Way |
| Dec. 05, 2009 | 1 | Rated game Pel |
| 651 | Total Points | |
| 29 | Points Until Level 9 |