andrewsley's Points |
andrewsley's Points |
| Date | Points | Description |
|---|---|---|
| Jul. 11, 2017 | 1 | Rated game Sort the Court! |
| May. 07, 2017 | 1 | Rated game I wish I were the Moon |
| May. 07, 2017 | 1 | Rated game John the Button |
| May. 05, 2017 | 1 | Rated game The Journey Home |
| May. 05, 2017 | Acquired badge
Badge earned
|
|
| May. 05, 2017 | 5 | Completed achievement Rush for the Cure |
| May. 05, 2017 | 1 | Rated game Millika Village |
| Mar. 19, 2017 | Acquired badge
Badge earned
|
|
| Mar. 19, 2017 | 15 | Completed achievement Curse Breaker |
| Dec. 14, 2016 | 1 | Rated game We Become What We Behold |
| Dec. 02, 2016 | 1 | Rated game Troubles in N-town. Chapter A: 10 |
| Dec. 02, 2016 | 1 | Rated game The Ten Valorous Acts of Algernon the Great |
| Oct. 08, 2016 | 1 | Rated game The Darkside Detective Demo |
| Oct. 01, 2016 | Acquired badge
Badge earned
|
|
| Oct. 01, 2016 | 5 | Completed achievement Pipe Dreaming |
| Sep. 18, 2016 | Acquired badge
Badge earned
|
|
| Sep. 18, 2016 | 15 | Completed achievement Crushing Blow |
| Sep. 18, 2016 | Acquired badge
Badge earned
|
|
| Sep. 18, 2016 | 15 | Completed achievement "Back to the Void with You!" |
| Sep. 18, 2016 | Acquired badge
Badge earned
|
|
| 2197 | Total Points | |
| 13 | Points Until Level 18 |