ariosto's Points |
ariosto's Points |
| Date | Points | Description |
|---|---|---|
| Nov. 16, 2015 | 1 | Rated game Cursed Islands |
| Nov. 16, 2015 | 1 | Rated game Easy Joe 3 |
| Apr. 27, 2015 | 1 | Rated game Papa Louie 3: When Sundaes Attack! |
| Apr. 27, 2015 | 1 | Rated game MineQuest |
| Apr. 27, 2015 | 1 | Rated game Frozen Islands |
| Mar. 04, 2015 | 1 | Rated game Age of Wonder - The Lost Scrolls |
| Jan. 15, 2015 | 1 | Rated game Abandoned |
| Jan. 15, 2015 | 1 | Rated game Headless Zombie 2 |
| Dec. 02, 2014 | 1 | Rated game MadBurger 3 |
| Dec. 02, 2014 | 1 | Rated game Jelly Lam |
| Nov. 30, 2014 | 1 | Rated game MURDER |
| Oct. 02, 2014 | 1 | Rated game Gravitee Wars Online |
| Sep. 23, 2014 | 1 | Rated game Climbo |
| Sep. 23, 2014 | 1 | Rated game Blob's Story 2 |
| Sep. 21, 2014 | 1 | Rated game Spirits of Elduurn |
| Sep. 21, 2014 | 1 | Rated game 9 |
| Sep. 19, 2014 | 1 | Rated game Elventales: The Arcanery |
| Sep. 19, 2014 | 1 | Rated game Freeway Fury 3 |
| Sep. 09, 2014 | 1 | Rated game Curl Up and Fly! |
| Sep. 09, 2014 | Acquired badge
Badge earned
|
|
| 1802 | Total Points | |
| 198 | Points Until Level 17 |