AtomicVue's Points |
AtomicVue's Points |
| Date | Points | Description |
|---|---|---|
| Dec. 11, 2014 | Acquired badge
Badge earned
|
|
| Dec. 11, 2014 | 5 | Completed achievement Sweep the Leg |
| Aug. 25, 2014 | 1 | Rated game Sports Heads: Tennis |
| Aug. 25, 2014 | 1 | Rated game Neon Rider |
| Aug. 25, 2014 | 1 | Rated game Mark Of Darkness |
| Aug. 25, 2014 | 1 | Rated game Flight |
| Aug. 25, 2014 | 1 | Rated game Interactive Buddy |
| Aug. 25, 2014 | 1 | Rated game City Siege |
| Aug. 25, 2014 | 1 | Rated game Tyrant Unleashed |
| Aug. 25, 2014 | 1 | Rated game Crush The Castle 2 |
| Aug. 25, 2014 | 1 | Rated game City of Steam: Arkadia |
| Aug. 25, 2014 | 1 | Rated game Doom Forge |
| Aug. 25, 2014 | 1 | Rated game Sands of the Coliseum |
| Aug. 25, 2014 | 1 | Rated game Hero's Arms |
| Aug. 25, 2014 | 1 | Rated game The King's League |
| Aug. 25, 2014 | 1 | Rated game Dino Storm |
| Aug. 25, 2014 | 1 | Rated game Mutilate-a-Doll 2 |
| Aug. 25, 2014 | Acquired badge
Badge earned
|
|
| Aug. 25, 2014 | 5 | Completed achievement "Hey! Listen!" |
| Aug. 25, 2014 | Acquired badge
Badge earned
|
|
| 118 | Total Points | |
| 62 | Points Until Level 4 |