bakerpride's Points |
bakerpride's Points |
| Date | Points | Description |
|---|---|---|
| Apr. 09, 2016 | Acquired badge
Badge earned
|
|
| Apr. 09, 2016 | 15 | Completed achievement Cartographic Crust |
| Apr. 09, 2016 | Acquired badge
Badge earned
|
|
| Apr. 09, 2016 | 5 | Completed achievement Easy Rider |
| Mar. 28, 2016 | 1 | Rated game Cube Escape: Seasons |
| Mar. 28, 2016 | 1 | Rated game Cube Escape: Birthday |
| Mar. 28, 2016 | 1 | Rated game ShellShock Live |
| Mar. 27, 2016 | 1 | Rated game Swords and Souls |
| Mar. 27, 2016 | Acquired badge
Badge earned
|
|
| Mar. 27, 2016 | 5 | Completed achievement Gladiator Eradicator |
| Mar. 27, 2016 | 15 | Complete profile reward |
| Mar. 22, 2016 | 1 | Rated game Escape the 13th Floor |
| Mar. 16, 2016 | 1 | Rated game Free Rider 2 |
| Mar. 11, 2016 | Acquired badge
Badge earned
|
|
| Mar. 11, 2016 | 5 | Completed achievement "Wake Up, Sheeple!" |
| Mar. 11, 2016 | 1 | Rated game Chuck the Sheep |
| Mar. 11, 2016 | 1 | Rated game Learn to Fly 2 |
| Mar. 11, 2016 | Acquired badge
Badge earned
|
|
| Mar. 11, 2016 | 5 | Completed achievement Frosty's Fall |
| Mar. 11, 2016 | Acquired badge
Badge earned
|
|
| 85 | Total Points | |
| 25 | Points Until Level 3 |