Bensenhaver's Points |
Bensenhaver's Points |
| Date | Points | Description |
|---|---|---|
| Jun. 27, 2015 | 1 | Rated game Cube Escape: Seasons |
| Jun. 27, 2015 | 1 | Rated game Cube Escape: The Lake |
| Jun. 27, 2015 | 1 | Rated game Samsara Room |
| Jun. 27, 2015 | Acquired badge
Badge earned
|
|
| Jun. 27, 2015 | 15 | Completed achievement Wheel of Suffering Freedom |
| Jun. 27, 2015 | Acquired badge
Badge earned
|
|
| Jun. 27, 2015 | 15 | Completed achievement Genius & Insanity |
| Jun. 17, 2015 | 1 | Rated game Cube Escape: Arles |
| Mar. 13, 2015 | 1 | Rated game Feudalism |
| Mar. 13, 2015 | 1 | Rated game Epic Boss Fighter 2 |
| Mar. 13, 2015 | Acquired badge
Badge earned
|
|
| Mar. 13, 2015 | 5 | Completed achievement Boss-Busting |
| Mar. 13, 2015 | Acquired badge
Badge earned
|
|
| Mar. 13, 2015 | 5 | Completed achievement Fruit Punched |
| Jan. 29, 2015 | 1 | Rated game Pixel Purge |
| Jan. 29, 2015 | 1 | Rated game Get Off My Lawn |
| Jan. 29, 2015 | Acquired badge
Badge earned
|
|
| Jan. 29, 2015 | 15 | Completed achievement Are We There Yeti? |
| Jan. 29, 2015 | Acquired badge
Badge earned
|
|
| Jan. 29, 2015 | 15 | Completed achievement Big Goo Hunter |
| 10272 | Total Points | |
| 298 | Points Until Level 41 |