chopsy's Points |
chopsy's Points |
| Date | Points | Description |
|---|---|---|
| Dec. 10, 2012 | 1 | Rated level oh no man |
| Dec. 10, 2012 | 1 | Rated level The relm of ice |
| Dec. 10, 2012 | 1 | Rated level 80 reteculum |
| Dec. 10, 2012 | 1 | Rated level Easy but hatred |
| Dec. 10, 2012 | 1 | Rated level No turning back |
| Dec. 10, 2012 | 1 | Rated level THE LEVEL |
| Dec. 10, 2012 | 1 | Rated level The Trilogy: Deeper Into The Foxhole |
| Dec. 08, 2012 | 1 | Rated game Run |
| Dec. 08, 2012 | 1 | Rated level spiral |
| Dec. 08, 2012 | 1 | Rated level Are you so awesome that you can pass this? |
| Dec. 07, 2012 | 1 | Rated level Try doing this |
| Nov. 12, 2012 | Acquired badge
Badge earned
|
|
| Nov. 12, 2012 | 30 | Completed achievement "I Ran So Far Away" |
| Nov. 11, 2012 | Acquired badge
Badge earned
|
|
| Nov. 11, 2012 | 5 | Completed achievement Hop, Skip and a Jump |
| Nov. 11, 2012 | 15 | Signed up |
| 61 | Total Points | |
| 49 | Points Until Level 3 |