cwesnow's Points |
cwesnow's Points |
| Date | Points | Description |
|---|---|---|
| Sep. 09, 2017 | 1 | Rated game Reactor idle |
| Aug. 04, 2017 | 1 | Rated game Swarm Simulator |
| Dec. 01, 2015 | 1 | Rated game Idle Sword |
| Aug. 13, 2015 | 1 | Rated game Tangerine Tycoon |
| Aug. 12, 2015 | 1 | Rated game Immense Army |
| Aug. 03, 2015 | 1 | Rated game Trimps |
| Jul. 08, 2015 | 1 | Rated game The Enchanted Cave 2 |
| Jul. 08, 2015 | Acquired badge
Badge earned
|
|
| Jul. 08, 2015 | 5 | Completed achievement "It Belongs in a Museum" |
| Jul. 05, 2015 | 1 | Rated game MineQuest |
| Jul. 04, 2015 | Acquired badge
Badge earned
|
|
| Jul. 04, 2015 | 15 | Completed achievement End of the End |
| Jul. 04, 2015 | Acquired badge
Badge earned
|
|
| Jul. 04, 2015 | 15 | Completed achievement Taking Back the Streets |
| Jul. 04, 2015 | 1 | Rated game Rebuild |
| Jul. 02, 2015 | 1 | Rated game Trimps Preview |
| Jul. 02, 2015 | 1 | Rated game Cube Escape: Harvey's Box |
| Jul. 02, 2015 | 1 | Rated game Corporation Inc. |
| Jul. 01, 2015 | 1 | Rated game Clicker Heroes |
| Jun. 25, 2015 | Acquired badge
Badge earned
|
|
| 1426 | Total Points | |
| 4 | Points Until Level 14 |