dinosore's Points |
dinosore's Points |
| Date | Points | Description |
|---|---|---|
| Dec. 27, 2015 | 1 | Rated game Destination Kepler |
| Nov. 01, 2015 | Acquired badge
Badge earned
|
|
| Nov. 01, 2015 | 5 | Completed achievement Crash Course |
| Nov. 01, 2015 | Acquired badge
Badge earned
|
|
| Nov. 01, 2015 | 5 | Completed achievement Fancy Feast |
| Oct. 25, 2015 | 1 | Rated game Star Runner : Genesis |
| Oct. 06, 2015 | 1 | Rated game Jump Out! The Computer |
| Oct. 06, 2015 | 1 | Rated game Trinitas |
| Oct. 06, 2015 | 1 | Rated game Excavate! |
| Jul. 24, 2015 | 1 | Rated game Indefinite: Interrogation Game |
| Jul. 24, 2015 | 1 | Rated game Logical Element |
| Apr. 12, 2015 | 1 | Rated game Money Movers 2 |
| Apr. 12, 2015 | 1 | Rated game Frozen Islands |
| Apr. 12, 2015 | 1 | Rated game Royal Squad |
| Mar. 14, 2015 | 1 | Rated game Family Rush |
| Mar. 08, 2015 | 1 | Rated game PlinkyPlinky! |
| Feb. 15, 2015 | 1 | Rated game Don't Escape 2 |
| Feb. 15, 2015 | Acquired badge
Badge earned
|
|
| Feb. 15, 2015 | 5 | Completed achievement "It Belongs in a Museum" |
| Feb. 15, 2015 | 1 | Rated game Big Dig:Treasure Clickers |
| 4108 | Total Points | |
| 142 | Points Until Level 26 |