enoallday's Points |
enoallday's Points |
| Date | Points | Description |
|---|---|---|
| Feb. 14, 2021 | 1 | Rated game Your Chronicle |
| Jul. 18, 2020 | Acquired badge
Badge earned
|
|
| Jul. 18, 2020 | 5 | Completed achievement Mineful Clicking |
| Jun. 01, 2020 | 1 | Rated game IF2 |
| Apr. 21, 2020 | 1 | Rated game Idle Mine: Remix |
| Apr. 18, 2020 | 1 | Rated game Incremental Epic Hero |
| Dec. 07, 2019 | Acquired badge
Badge earned
|
|
| Dec. 07, 2019 | 15 | Completed achievement Fall of The Dark One |
| Dec. 07, 2019 | 1 | Rated game Landor Quest 2 |
| Nov. 26, 2019 | 1 | Rated game Vector Incremental |
| Mar. 03, 2019 | 1 | Rated game Cosmos Quest: The Origin |
| Jan. 01, 2019 | Acquired badge
Badge earned
|
|
| Jan. 01, 2019 | 5 | Completed achievement "It Belongs in a Museum" |
| Dec. 27, 2018 | Received Astaroth Card
|
|
| Dec. 27, 2018 | Completed challenge Spellstone to Bit Heroes Promotion | |
| Dec. 25, 2018 | 1 | Rated game Trimps |
| Dec. 22, 2018 | Acquired badge
Badge earned
|
|
| Dec. 22, 2018 | 15 | Completed achievement Better Bit Battler |
| Dec. 22, 2018 | Acquired badge
Badge earned
|
|
| Dec. 22, 2018 | 5 | Completed achievement A Bit of Adventure |
| 93 | Total Points | |
| 17 | Points Until Level 3 |