fonkey's Points |
fonkey's Points |
| Date | Points | Description |
|---|---|---|
| May. 06, 2016 | 1 | Rated game Zombie Manager |
| Jan. 11, 2016 | 1 | Rated game SkillQuest 2 |
| Jan. 11, 2016 | 1 | Rated game Diseviled |
| Jan. 09, 2016 | 1 | Rated game Shop Heroes |
| Jan. 08, 2016 | 1 | Rated game Destination Kepler |
| Dec. 22, 2015 | 1 | Rated game EPIC CLICKER: SAGA OF MIDDLE EARTH |
| Dec. 21, 2015 | 1 | Rated game Puzzle Fuzz: Idle Stories |
| Dec. 20, 2015 | 1 | Rated game Kittens Game |
| Nov. 25, 2015 | 1 | Rated game Reactor idle |
| Nov. 08, 2015 | 1 | Rated game Supers Sports Surgery: Basketball |
| Nov. 08, 2015 | 1 | Rated game SUPER SPORTS SURGERY: RUGBY |
| Oct. 08, 2015 | 1 | Rated game The Vault |
| Oct. 08, 2015 | 1 | Rated game Spaceport Command |
| Sep. 28, 2015 | Acquired badge
Badge earned
|
|
| Sep. 28, 2015 | 15 | Completed achievement Chasing Shadows |
| Sep. 16, 2015 | 1 | Rated game Trimps |
| Sep. 16, 2015 | 1 | Rated game Excavate! |
| Aug. 12, 2015 | 1 | Rated game Doodle God Blitz |
| Aug. 12, 2015 | Acquired badge
Badge earned
|
|
| Aug. 12, 2015 | 5 | Completed achievement Tools of Eternal Mind |
| 9741 | Total Points | |
| 244 | Points Until Level 40 |