Frosterath's Points |
Frosterath's Points |
| Date | Points | Description |
|---|---|---|
| Aug. 20, 2022 | 1 | Rated game Incremental Epic Hero |
| Jan. 05, 2020 | 1 | Rated game WORLDS Builder: Farm & Craft |
| Oct. 15, 2019 | 1 | Rated game Incremental Adventures |
| Sep. 01, 2019 | 1 | Rated game Digitwars - The Grigits |
| Aug. 17, 2019 | Acquired badge
Badge earned
|
|
| Aug. 17, 2019 | 5 | Completed achievement Broadening Horizons |
| May. 16, 2019 | 1 | Rated game World War II: TCG |
| Apr. 10, 2019 | 1 | Rated game armygrid |
| Apr. 07, 2019 | Acquired badge
Badge earned
|
|
| Apr. 07, 2019 | 5 | Completed achievement A Pirate's Life for She |
| Apr. 07, 2019 | Acquired badge
Badge earned
|
|
| Apr. 07, 2019 | 15 | Completed achievement Trials and Tribalations |
| Apr. 07, 2019 | Acquired badge
Badge earned
|
|
| Apr. 07, 2019 | 5 | Completed achievement Mineful Clicking |
| Feb. 26, 2019 | Acquired badge
Badge earned
|
|
| Feb. 26, 2019 | 5 | Completed achievement Making New Friends |
| Feb. 26, 2019 | Received Ragnarok Spell
|
|
| Feb. 26, 2019 | Completed challenge Swords and Spells | |
| Feb. 07, 2019 | 1 | Rated game NGU IDLE |
| Jan. 06, 2019 | Acquired badge
Badge earned
|
|
| 4696 | Total Points | |
| 164 | Points Until Level 28 |