googleeye's Points |
googleeye's Points |
| Date | Points | Description |
|---|---|---|
| Jan. 10, 2010 | 1 | Rated game Battalion: Vengeance |
| Dec. 27, 2009 | 1 | Rated game Microbe Chain |
| Dec. 27, 2009 | 1 | Rated game Kawairun |
| Dec. 27, 2009 | 1 | Rated game Prismatis |
| Dec. 14, 2009 | 1 | Rated game Encompass |
| Dec. 14, 2009 | 1 | Rated game Sh00t 4 Lulz-Final |
| Dec. 14, 2009 | 1 | Rated game Ragnarok: Endurance Arena |
| Dec. 14, 2009 | 1 | Rated game Xerb |
| Dec. 14, 2009 | 1 | Rated game EVADE |
| Dec. 14, 2009 | 1 | Rated game Color Splash |
| Dec. 14, 2009 | 1 | Rated game Color Fever |
| Oct. 05, 2009 | 1 | Rated game Tetris |
| Oct. 02, 2009 | 1 | Rated game Uber Breakout II |
| Oct. 02, 2009 | 1 | Rated game The Hard Badge: Issue #2 |
| Sep. 18, 2009 | 1 | Rated game The Hard Badge: Issue #4 |
| Jul. 25, 2009 | 1 | Rated game Hedgehog Launch 2 |
| Jul. 24, 2009 | 1 | Rated game A Knight's Story |
| Jul. 09, 2009 | Acquired badge
Badge earned
|
|
| Jul. 09, 2009 | 5 | Completed achievement Down and Out |
| Jul. 09, 2009 | Acquired badge
Badge earned
|
|
| 2648 | Total Points | |
| 12 | Points Until Level 20 |