grekkolo's Points |
grekkolo's Points |
| Date | Points | Description |
|---|---|---|
| Apr. 30, 2016 | 1 | Rated game StrikeForce Kitty League |
| Apr. 24, 2016 | 1 | Rated game Destination Kepler |
| Apr. 10, 2016 | Acquired badge
Badge earned
|
|
| Apr. 10, 2016 | 5 | Completed achievement Pest Patrol |
| Feb. 09, 2016 | 1 | Rated game Disaster Will Strike |
| Feb. 01, 2016 | 1 | Rated game Spartans Vs Zombies Defense |
| Jan. 23, 2016 | 1 | Rated game Caravan Beast |
| Jan. 23, 2016 | 1 | Rated game Magi: The Fallen World |
| Jan. 21, 2016 | 1 | Rated game Dungeon Surge |
| Jan. 17, 2016 | 1 | Rated game Guard Of The Kingdom |
| Jan. 11, 2016 | 1 | Rated game Wrath Of Zombies |
| Dec. 30, 2015 | 1 | Rated game Bullet Boy |
| Dec. 26, 2015 | 1 | Rated game Enola: Prelude |
| Dec. 23, 2015 | 1 | Rated game KingsRoad |
| Dec. 22, 2015 | Acquired badge
Badge earned
|
|
| Dec. 22, 2015 | 5 | Completed achievement Forging Power |
| Dec. 22, 2015 | 1 | Rated game Forge of Gods |
| Dec. 20, 2015 | 1 | Rated game The Enchanted Cave 2 |
| Dec. 19, 2015 | Acquired badge
Badge earned
|
|
| Dec. 19, 2015 | 5 | Completed achievement "It Belongs in a Museum" |
| 5201 | Total Points | |
| 309 | Points Until Level 30 |