jasonedwarddavis' Points |
jasonedwarddavis' Points |
| Date | Points | Description |
|---|---|---|
| Sep. 26, 2016 | 1 | Rated game Dangerous Adventure 2 |
| Sep. 08, 2016 | 1 | Rated game Infinite Hero |
| Aug. 29, 2016 | 1 | Rated game Guild Quest - Beta |
| May. 20, 2016 | 1 | Rated game Cave Heroes |
| Apr. 17, 2016 | 1 | Rated game Royal Heroes |
| Feb. 19, 2016 | 1 | Rated game Midas' Gold Plus |
| Feb. 04, 2016 | 1 | Rated game Other Worlds |
| Dec. 26, 2015 | 1 | Rated game SkillQuest 2 |
| Nov. 20, 2015 | 1 | Rated game Crusaders of the Lost Idols |
| Nov. 15, 2015 | 1 | Rated game Idle Sword |
| Nov. 03, 2015 | 1 | Rated game SkillQuest |
| Aug. 26, 2015 | 1 | Rated game Idle Vikings RPG |
| Jul. 16, 2015 | 1 | Rated game Hero Simulator |
| Jun. 22, 2015 | 1 | Rated game Protector IV.V |
| Jun. 03, 2015 | Acquired badge
Badge earned
|
|
| Jun. 03, 2015 | 5 | Completed achievement "It Belongs in a Museum" |
| Jun. 01, 2015 | Acquired badge
Badge earned
|
|
| Jun. 01, 2015 | 5 | Completed achievement So Happy Together |
| May. 25, 2015 | 1 | Rated game Anti-Idle: The Game |
| May. 25, 2015 | Acquired badge
Badge earned
|
|
| 927 | Total Points | |
| 23 | Points Until Level 11 |