josephjoh's Points |
josephjoh's Points |
| Date | Points | Description |
|---|---|---|
| Nov. 25, 2018 | 1 | Rated game 1066 |
| Nov. 25, 2018 | 1 | Rated game Rogue Fable III |
| Nov. 24, 2018 | 1 | Rated game Labyrneath |
| Nov. 24, 2018 | Acquired badge
Badge earned
|
|
| Nov. 24, 2018 | 15 | Completed achievement "It's Real, and It's Spectacular" |
| Nov. 24, 2018 | 1 | Rated game Dragon's Quest |
| Nov. 23, 2018 | 1 | Rated game Gragyriss, Captor of Princesses |
| May. 12, 2018 | 1 | Rated game Hat Wizard 2 |
| Apr. 29, 2018 | 1 | Rated game Tales of Nebezem: Gnomish Plot |
| Apr. 28, 2018 | 1 | Rated game Ghost Rebel |
| Oct. 27, 2017 | 1 | Rated game Decision:Medieval |
| Oct. 26, 2017 | 1 | Rated game Mike Shadow: I Paid For It! (Mochi Premiums) |
| Oct. 26, 2017 | 1 | Rated game Sort the Court! |
| Oct. 25, 2017 | 1 | Rated game Rogue Fable II |
| Oct. 25, 2017 | 1 | Rated game We Become What We Behold |
| Oct. 22, 2017 | 1 | Rated game AntiVillain 1 - Welcome To Chaos City |
| Jun. 25, 2017 | 1 | Rated game Stellar Squad |
| Nov. 13, 2016 | 1 | Rated game Monster Slayers |
| Aug. 03, 2016 | 1 | Rated game Sands of the Coliseum |
| Aug. 02, 2016 | Acquired badge
Badge earned
|
|
| 995 | Total Points | |
| 105 | Points Until Level 12 |