joseproca34's Points |
joseproca34's Points |
| Date | Points | Description |
|---|---|---|
| Nov. 13, 2015 | 1 | Rated game David and Keithan -The Haunted Lighthouse |
| Nov. 07, 2015 | 1 | Rated game Easy Joe 3 |
| Oct. 18, 2015 | 1 | Rated game Battle Sails |
| Oct. 11, 2015 | 1 | Rated game Stone Basement Escape |
| Oct. 11, 2015 | 1 | Rated game Birch Grove Escape |
| Oct. 11, 2015 | 1 | Rated game Old City Escape |
| Aug. 24, 2015 | 1 | Rated game Gray House – Room Escape |
| Aug. 20, 2015 | 1 | Rated game Vineyard Escape |
| Aug. 19, 2015 | 1 | Rated game Cube Escape: Case 23 |
| Sep. 27, 2014 | 1 | Rated game The King of Towers |
| Apr. 11, 2014 | Acquired badge
Badge earned
|
|
| Apr. 11, 2014 | 5 | Completed achievement Crits or GTFO |
| Apr. 06, 2014 | Acquired badge
Badge earned
|
|
| Apr. 06, 2014 | 15 | Completed achievement World Traveler |
| Mar. 15, 2014 | 1 | Rated game Submachine 9: the Temple |
| Feb. 15, 2014 | 1 | Rated game OFFS3T game |
| Feb. 02, 2014 | 1 | Rated game Papa's Pastaria |
| Feb. 02, 2014 | 1 | Rated game Dynetzzle |
| Feb. 01, 2014 | Acquired badge
Badge earned
|
|
| Feb. 01, 2014 | 15 | Completed achievement Spatial Brain-Bending |
| 414 | Total Points | |
| 36 | Points Until Level 7 |