jumbofish04's Points |
jumbofish04's Points |
| Date | Points | Description |
|---|---|---|
| Dec. 30, 2016 | 1 | Rated game Realm Grinder |
| Dec. 27, 2016 | 1 | Rated game Trimps |
| Jan. 22, 2016 | 1 | Rated game Transport Defender |
| Dec. 13, 2015 | 1 | Rated game Reactor idle |
| Aug. 24, 2015 | 1 | Rated game Gunball Reloaded |
| Aug. 21, 2015 | 1 | Rated game Immense Army |
| Apr. 11, 2015 | 1 | Rated game MineQuest |
| Apr. 11, 2015 | 1 | Rated game Woodclicker |
| Mar. 30, 2015 | 1 | Rated game Brave Tales |
| Mar. 30, 2015 | 1 | Rated game Star Era |
| Mar. 30, 2015 | Acquired badge
Badge earned
|
|
| Mar. 30, 2015 | 5 | Completed achievement You Have to Earn the |
| Mar. 27, 2015 | 1 | Rated game Frozen Islands |
| Mar. 25, 2015 | 1 | Rated game Time Clickers |
| Mar. 19, 2015 | 1 | Rated game Idle Civilization |
| Mar. 12, 2015 | 1 | Rated game Death Squad |
| Mar. 12, 2015 | 1 | Rated game Shape Shifter 2 |
| Mar. 09, 2015 | Acquired badge
Badge earned
|
|
| Mar. 09, 2015 | 5 | Completed achievement Locked and Loaded |
| Mar. 09, 2015 | Acquired badge
Badge earned
|
|
| 203 | Total Points | |
| 57 | Points Until Level 5 |