kailun's Points |
kailun's Points |
| Date | Points | Description |
|---|---|---|
| Mar. 11, 2015 | 1 | Rated game ludos |
| Mar. 09, 2015 | 1 | Rated game Rise of Champions |
| Mar. 09, 2015 | Acquired badge
Badge earned
|
|
| Mar. 09, 2015 | 5 | Completed achievement Boss-Busting |
| Mar. 09, 2015 | 1 | Rated game Epic Boss Fighter 2 |
| Mar. 09, 2015 | 1 | Rated game Curio Quest |
| Mar. 08, 2015 | 1 | Rated game Nobuyuki Forces 4 |
| Mar. 08, 2015 | 1 | Rated game The King's League |
| Mar. 08, 2015 | 1 | Rated game Arcuz (Full Version) |
| Mar. 06, 2015 | 1 | Rated game The King's League: Odyssey |
| Mar. 06, 2015 | Acquired badge
Badge earned
|
|
| Mar. 06, 2015 | 15 | Completed achievement Territorial Aggression |
| Mar. 06, 2015 | Acquired badge
Badge earned
|
|
| Mar. 06, 2015 | 5 | Completed achievement Arms for Hire |
| Mar. 06, 2015 | 1 | Rated game Champions Of Chaos 2 |
| Mar. 06, 2015 | 1 | Rated game Strike Force Heroes 2 |
| Mar. 05, 2015 | 1 | Rated game Incursion |
| Mar. 05, 2015 | 1 | Rated game Epic Battle Fantasy 4 |
| Mar. 05, 2015 | 5 | Acquired badge of the day
Badge earned
|
| Mar. 05, 2015 | Acquired badge
Badge earned
|
|
| 92 | Total Points | |
| 18 | Points Until Level 3 |