kamanna's Points |
kamanna's Points |
| Date | Points | Description |
|---|---|---|
| Aug. 12, 2013 | 1 | Rated game Burrito Bison Revenge |
| Aug. 12, 2013 | 1 | Rated game Cursed Treasure: Don't Touch My Gems! |
| Aug. 12, 2013 | 1 | Rated game The King's League: Odyssey |
| Aug. 12, 2013 | 1 | Rated game Contract Wars |
| Aug. 12, 2013 | 1 | Rated game CS Portable |
| Aug. 12, 2013 | 1 | Rated game Infectonator 2 |
| Aug. 12, 2013 | 1 | Rated game Crazy Fairies |
| Aug. 12, 2013 | 1 | Rated game Red Crucible 2 |
| Aug. 12, 2013 | 1 | Rated game Spiral Knights |
| Aug. 12, 2013 | 1 | Rated game Epic Battle Fantasy 4 |
| Aug. 12, 2013 | 1 | Rated game Learn to Fly 2 |
| Aug. 12, 2013 | 1 | Rated game Freefall Tournament |
| Aug. 12, 2013 | 1 | Rated game Bloons TD 5 |
| Aug. 12, 2013 | 1 | Rated game Yu-Gi-Oh! BAM |
| Aug. 12, 2013 | Acquired badge
Badge earned
|
|
| Aug. 12, 2013 | 5 | Completed achievement Belly Full of Seamen |
| Aug. 12, 2013 | 1 | Rated game Moby Dick 2 |
| Aug. 12, 2013 |
|
|
| Aug. 12, 2013 | 1 | Rated game Kingdom Rush |
| Aug. 12, 2013 | 1 | Rated game Wartune |
| 52 | Total Points | |
| 58 | Points Until Level 3 |