legendsays22's Points |
legendsays22's Points |
| Date | Points | Description |
|---|---|---|
| Apr. 05, 2014 |
|
|
| Apr. 05, 2014 | 15 | Complete profile reward |
| Apr. 05, 2014 | 1 | Rated game Papa's Freezeria |
| Apr. 05, 2014 | 1 | Rated game Papa's Wingeria |
| Apr. 05, 2014 | 1 | Rated game Papa's Pancakeria |
| Apr. 05, 2014 | 1 | Rated game Papa's Burgeria |
| Apr. 05, 2014 | 1 | Rated game Papa's Cupcakeria |
| Apr. 05, 2014 | 1 | Rated game Papa's Pizzeria |
| Apr. 05, 2014 | 1 | Rated game Gravity Duck 2 |
| Apr. 05, 2014 | 1 | Rated game Gravity Guy |
| Apr. 05, 2014 | 1 | Rated game Lightbot 2.0 |
| Apr. 05, 2014 | 1 | Rated game Realm of the Mad God |
| Apr. 05, 2014 | 1 | Rated game Dungeon Rampage |
| Apr. 05, 2014 | 1 | Rated game Tinysasters 2: rise of the nexus |
| Apr. 05, 2014 | 5 | Acquired badge of the day
Badge earned
|
| Apr. 05, 2014 | Acquired badge
Badge earned
|
|
| Apr. 05, 2014 | 5 | Completed achievement L2Program |
| Mar. 12, 2014 | Acquired badge
Badge earned
|
|
| Mar. 12, 2014 | 5 | Completed achievement Seminary Crash Course |
| Mar. 12, 2014 | 15 | Signed up |
| 57 | Total Points | |
| 53 | Points Until Level 3 |