lenniman's Points |
lenniman's Points |
| Date | Points | Description |
|---|---|---|
| Sep. 13, 2014 | 1 | Rated game Elephant Quest |
| Aug. 17, 2014 | 1 | Rated game Hunters and Props |
| Aug. 12, 2014 | 1 | Rated game Soccer Physics |
| Aug. 07, 2014 | Acquired badge
Badge earned
|
|
| Aug. 07, 2014 | 5 | Completed achievement Messi Physics |
| Jul. 30, 2014 | 1 | Rated game Slush Invaders Game |
| Jul. 30, 2014 | 1 | Rated game Mutilate-a-Doll 2 |
| Jun. 26, 2014 | 1 | Rated game Strike Force Heroes |
| Jun. 20, 2014 | 1 | Rated game 16KpixelTroid |
| Jun. 16, 2014 | 1 | Rated game Raze |
| Jun. 16, 2014 | 1 | Rated game Realm of the Mad God |
| Jun. 12, 2014 | 1 | Rated game Kingdom Rush Frontiers |
| Jun. 11, 2014 | 1 | Rated game Destructatron |
| Mar. 30, 2014 | 1 | Rated game Trapped in Life |
| Mar. 30, 2014 | 1 | Rated game Combat Hero Adventures |
| Mar. 30, 2014 | 1 | Rated game Mutilate-a-Doll: Classic |
| Mar. 30, 2014 | 1 | Rated game AWOL. |
| Mar. 29, 2014 | 1 | Rated game Contract Wars |
| Jan. 19, 2014 | Acquired badge
Badge earned
|
|
| Jan. 19, 2014 | 5 | Completed achievement Blunt Force Trauma |
| 83 | Total Points | |
| 27 | Points Until Level 3 |