logship's Points |
logship's Points |
| Date | Points | Description |
|---|---|---|
| Feb. 09, 2017 | 1 | Rated game Cat in Japan |
| Jan. 25, 2017 | 1 | Rated game klocki |
| Jan. 25, 2017 | Acquired badge
Badge earned
|
|
| Jan. 25, 2017 | 15 | Completed achievement Tying Up Loose Ends |
| Jan. 16, 2017 | 1 | Rated game Bridge Constructor |
| Sep. 26, 2016 | 1 | Rated game Slayaway Camp |
| Jul. 19, 2016 | Acquired badge
Badge earned
|
|
| Jul. 19, 2016 | 5 | Completed achievement Don't Fear the Creeper |
| Feb. 16, 2016 | Acquired badge
Badge earned
|
|
| Feb. 16, 2016 | 15 | Completed achievement "Resistance Wasn't So Futile" |
| Feb. 12, 2016 | Acquired badge
Badge earned
|
|
| Feb. 12, 2016 | 5 | Completed achievement "One Small Step for Man" |
| Jan. 29, 2016 | 1 | Rated game Submachine 9: the Temple |
| Jan. 29, 2016 | 1 | Rated game Destination Kepler |
| Jan. 25, 2016 | 1 | Rated game Submachine 7: the Core |
| Jan. 25, 2016 | 1 | Rated game Submachine 5: the root |
| Jan. 25, 2016 | 1 | Rated game Submachine4: the Lab |
| Jan. 22, 2016 | 1 | Rated game Submachine 2: the lighthouse |
| Jan. 08, 2016 | 1 | Rated game Swords and Souls |
| Jan. 08, 2016 | Acquired badge
Badge earned
|
|
| 3003 | Total Points | |
| 147 | Points Until Level 22 |