markmintoff's Points |
markmintoff's Points |
| Date | Points | Description |
|---|---|---|
| Apr. 09, 2019 | 1 | Rated game Killing Machine |
| Apr. 09, 2019 | 1 | Rated game The Dark One |
| Jan. 12, 2019 | 1 | Rated game Grow Defense |
| Dec. 21, 2018 | Acquired badge
Badge earned
|
|
| Dec. 21, 2018 | 5 | Completed achievement Attacking the Darkness |
| Dec. 06, 2018 | 1 | Rated game Gimme Potato |
| Jul. 18, 2018 | 1 | Rated game Dungeon Crusher: Soul Hunters |
| Jul. 18, 2018 | 1 | Rated game Shamaniac |
| Jun. 26, 2018 | 5 | Acquired badge of the day
Badge earned
|
| Jun. 26, 2018 | Acquired badge
Badge earned
|
|
| Jun. 26, 2018 | 5 | Completed achievement Zombies on the Hood |
| Jun. 05, 2018 | Acquired badge
Badge earned
|
|
| Jun. 05, 2018 | 5 | Completed achievement Call of Legends |
| May. 21, 2018 | 1 | Rated game Aisleen |
| May. 13, 2018 | 1 | Rated game Battle For the Galaxy |
| May. 11, 2018 | 1 | Rated game YORG.io |
| Apr. 18, 2018 | 1 | Rated game Balls vs Zombies |
| Apr. 15, 2018 | Acquired badge
Badge earned
|
|
| Apr. 15, 2018 | 15 | Completed achievement Way of the Wizard |
| Apr. 14, 2018 | 1 | Rated game Krystine and the children in chains |
| 4149 | Total Points | |
| 101 | Points Until Level 26 |