master1109pl23's Points |
master1109pl23's Points |
| Date | Points | Description |
|---|---|---|
| Jul. 27, 2016 | 1 | Rated game klocki |
| Apr. 29, 2016 |
|
|
| Apr. 29, 2016 | Completed challenge Kongtonium Strongbox Sweepstakes: Level 15 | |
| Apr. 29, 2016 |
|
|
| Apr. 29, 2016 | Completed challenge Kongtonium Strongbox Sweepstakes: Level 6 | |
| Apr. 29, 2016 |
|
|
| Apr. 29, 2016 | Completed challenge Kongtonium Strongbox Sweepstakes: Level 2 | |
| Mar. 14, 2016 | 1 | Rated game Strange Magic Escape |
| Jan. 01, 2016 | 1 | Rated game Quake 1 |
| Dec. 17, 2015 | 1 | Rated game Apocalypse City: Sons of the Fallen World |
| Dec. 17, 2015 | 1 | Rated game UMAG2 |
| Dec. 17, 2015 | 1 | Rated game Supremacy 1914 |
| Dec. 17, 2015 | 1 | Rated game Transformice |
| Dec. 17, 2015 | 1 | Rated game ShellShock Live |
| Dec. 17, 2015 | Acquired badge
Badge earned
|
|
| Dec. 17, 2015 | 5 | Completed achievement Seminary Crash Course |
| Dec. 17, 2015 | 1 | Rated game YouTube Let's Player Simulator 2014 |
| Dec. 17, 2015 | 1 | Rated game Bloons Monkey City |
| Dec. 16, 2015 | 5 | Acquired badge of the day
Badge earned
|
| Dec. 16, 2015 | Acquired badge
Badge earned
|
|
| 133 | Total Points | |
| 47 | Points Until Level 4 |