masterchief1658's Points |
masterchief1658's Points |
| Date | Points | Description |
|---|---|---|
| Feb. 11, 2014 | 1 | Rated game Hungry Sumo |
| Feb. 01, 2014 | 1 | Rated game Animal RaceWay |
| Dec. 07, 2013 | 1 | Rated game Bloom Defender |
| Dec. 07, 2013 | Acquired badge
Badge earned
|
|
| Dec. 07, 2013 | 5 | Completed achievement Blinded Me with Science |
| Dec. 07, 2013 | 1 | Rated game Kill the Heroes |
| Dec. 06, 2013 | 1 | Rated game Belial Chap. 2.5 |
| Dec. 06, 2013 | Acquired badge
Badge earned
|
|
| Dec. 06, 2013 | 5 | Completed achievement Rolling in the Hay |
| Dec. 06, 2013 | 1 | Rated game Rogue Soul |
| Dec. 01, 2013 | 1 | Rated game Monster Legions |
| Nov. 30, 2013 | 1 | Rated game Home Sheep Home 2: Lost in Space |
| Nov. 06, 2013 | Acquired badge
Badge earned
|
|
| Nov. 06, 2013 | 5 | Completed achievement Dungeon Cleaning |
| Nov. 06, 2013 | 1 | Rated game Great Dungeon in the Sky |
| Nov. 06, 2013 | 1 | Rated game Dungeons of Kong |
| Nov. 05, 2013 | 1 | Rated game Paladog |
| Nov. 04, 2013 | 1 | Rated game i saw her too, with lasers |
| Nov. 01, 2013 | 1 | Rated game Moby Dick 2 |
| Nov. 01, 2013 | Acquired badge
Badge earned
|
|
| 523 | Total Points | |
| 37 | Points Until Level 8 |